betway88

欢迎访问扬中市betway88橡塑厂! 关于betway88  |  联系betway88
咨询热线:
0511-88222295
当前位置 :网站首页 > 新闻中心

betway88橡塑厂的KDAS028-019油封DAS骨架油封介绍

发布时间 :2014.01.12     来源 :扬中市betway88橡塑厂
betway88橡塑厂的KDAS028-019油封DAS骨架油封介绍 :

KDAS028-019油封DAS骨架油封组合式孔用密封圈,它们分别用在不同的场合,材料有丁晴橡胶或氟橡胶增强织物、聚酯弹性体、聚甲醛、聚酰胺 、聚氨酯。

应用范围及技术工况。 由一个弹性密封环 ,两个挡环和两个导向环组成的五件套的活塞密封件。

应用范围:用于液压缸中作为活塞的双向密封,起着既能双向密封又能导向和承受活塞径向力的组合式密封件。它具有安装尺寸紧凑 ,在低压下同样有良好的密封效果。

技术数据 :  

压力:40MPa         

温度:-30~100度       

运动速度:0.5M/S 材料 : 

弹性密封环 :丁晴橡胶80         

挡环 :聚酯弹性体        

导向环:聚甲醛

工作介质 :矿物油型液压油和难燃液压油 D-A-S 本公司规格齐全,欢迎订购。

型号 DH10
d 0.1
E0.2
F00.05
G?0.2 H?0.1
KDAS020-011 20.00 11.00 13.50 17.00 19.00 2.10
KDAS022-013 22.00 13.00 13.50 19.00 21.00 2.10
KDAS025-015 25.00 15.00 16.40 21.45 23.50 6.35
KDAS025-015/1 25.00 15.00 12.00 21.00 23.00 4.00
KDAS025-015/2 25.00 15.00 12.50 22.00 24.00 4.00
KDAS025-016 25.00 16.00 13.50 22.00 24.00 2.10
KDAS028-019 28.00 19.00 13.50 25.00 27.00 2.10
KDAS030-021 30.00 21.00 13.50 27.00 29.00 2.10
KDAS032-022 32.00 22.00 16.40 28.50 30.50 6.35
KDAS032-022/1 32.00 22.00 15.50 28.00 31.00 2.60
KDAS032-024 32.00 24.00 15.50 28.00 31.40 3.20
KDAS035-025 35.00 25.00 16.40 31.40 33.50 6.35
KDAS035-025/1 35.00 25.00 15.50 31.00 34.00 2.60
KDAS040-024 40.00 24.00 18.40 35.40 38.50 6.35
KDAS040-026 40.00 26.00 15.50 36.00 39.00 2.60
KDAS040-030 40.00 30.00 16.40 35.40 38.50 6.35
KDAS040-030/1 40.00 30.00 12.50 36.00 38.00 4.00
KDAS040-030/2 40.00 30.00 12.50 37.00 39.00 4.00
KDAS040-032 40.00 32.00 15.50 36.00 39.40 3.20
KDAS042-028 42.00 28.00 15.50 38.00 41.00 2.60
KDAS045-029 45.00 29.00 18.40 40.40 43.70 6.35
KDAS045-031 45.00 31.00 15.50 41.00 44.00 2.60
KDAS045-035 45.00 35.00 16.40 40.40 43.50 6.35
KDAS050-034 50.00 34.00 18.40 45.40 48.50 6.35
KDAS050-034/1 50.00 34.00 20.50 46.00 49.00 3.10
KDAS050-038 50.00 38.00 20.50 46.00 49.40 4.20
KDAS055-039 55.00 39.00 18.40 50.36 53.50 6.35
KDAS055-039/1 55.00 39.00 20.50 51.00 54.00 3.10
KDAS056-040 56.00 40.00 20.50 52.00 55.00 3.10
KDAS060-044 60.00 44.00 18.40 55.40 58.50 6.35
KDAS060--044/1 60.00 44.00 20.50 56.00 59.00 3.10
KDAS060--048 60.00 48.00 20.50 56.00 59.40 4.20
KDAS063-047 63.00 47.00 18.40 58.40 61.50 6.35
KDAS063-047/1 63.00 47.00 20.50 59.00 62.00 3.10
KDAS063-047/2 63.00 47.00 19.40 58.40 61.50 6.35
KDAS063-051 63.00 51.00 20.50 59.00 62.40 4.20
KDAS065-049 65.00 49.00 20.50 61.00 64.00 3.10
KDAS065-050 65.00 50.00 18.40 60.40 63.50 6.35
KDAS070-050 70.00 50.00 22.40 64.20 68.30 6.35
KDAS070-054 70.00 54.00 20.50 66.00 69.00 3.10
KDAS070-058 70.00 58.00 20.50 66.00 69.40 4.20
KDAS075-055 75.00 55.00 22.40 69.20 73.30 6.35
KDAS075-059 75.00 59.00 20.50 71.00 74.00 3.10
KDAS080-060 80.00 60.00 22.40 74.15 78.30 6.35
KDAS080-062 80.00 62.00 22.50 76.00 79.00 3.60
KDAS080--066 80.00 66.00 22.50 76.00 79.40 5.20
KDAS085-065 85.00 65.00 22.40 79.15 83.30 6.35
KDAS090-070 90.00 70.00 22.40 84.15 88.30 6.35
KDAS090-072 90.00 72.00 22.50 86.00 89.00 3.60
KDAS090-076 90.00 76.00 22.50 86.00 89.40 5.20
KDAS095-075 95.00 75.00 22.40 89.15 93.30 6.35
KDAS100-075 100.00 75.00 22.40 93.15 98.00 6.35
KDAS100-082 100.00 82.00 22.50 96.00 99.00 3.60
KDAS100-086 100.00 86.00 22.50 96.00 99.40 5.20
KDAS105-080 105.00 80.00 22.40 98.10 103.00 6.35
KDAS110-085 110.00 85.00 22.40 103.10 108.00 6.35
KDAS110-092 110.00 92.00 22.50 106.00 109.00 3.60
KDAS110-096 110.00 96.00 22.50 106.00 109.40 5.20
KDAS115-090 115.00 90.00 22.40 108.10 113.00 6.35
KDAS115-097 115.00 97.00 22.50 111.00 114.00 3.60
KDAS120-095 120.00 95.00 22.40 113.00 118.10 6.35
KDAS120-106 120.00 106.00 22.50 116.00 119.40 5.20
KDAS125-100 125.00 100.00 25.40 118.10 123.00 6.35
KDAS125-103 125.00 103.00 26.50 121.00 124.00 5.10
KDAS125-108 125.00 108.00 26.50 121.00 124.40 7.20
KDAS130-105 130.00 105.00 25.40 122.60 127.50 9.50
KDAS130-105/1 130.00 105.00 25.40 123.10 128.00 6.35
KDAS130-113 130.00 113.00 26.50 126.00 129.40 7.20
KDAS135-110 135.00 110.00 25.40 127.60 132.50 9.50
KDAS135-110/1 135.00 110.00 25.40 128.10 133.00 6.35
KDAS140-115 140.00 115.00 25.40 132.60 137.50 9.50
KDAS140-115/1 140.00 115.00 25.40 133.00 138.00 6.35
KDAS140-118 140.00 118.00 26.50 136.00 139.00 5.10
KDAS140-123 140.00 123.00 26.50 136.00 139.40 7.20
KDAS145-120 145.00 120.00 25.40 137.60 142.50 9.50
KDAS145-120/1 145.00 120.00 25.40 138.30 142.95 6.35
KDAS150-125 150.00 125.00 25.40 142.60 147.50 9.50
KDAS150-125/1 150.00 125.00 25.40 143.00 148.00 6.35
KDAS150-128 150.00 128.00 26.50 146.00 149.00 5.10
KDAS150-133 150.00 133.00 26.50 146.00 149.40 7.20
KDAS155-130 155.00 130.00 25.40 147.60 152.50 9.50
KDAS155-130/1 155.00 130.00 25.40 148.00 153.00 6.35
KDAS160-130 160.00 130.00 25.40 153.00 157.00 6.35
KDAS160-130/1 160.00 130.00 25.40 152.60 157.50 9.50
KDAS160-135 160.00 135.00 25.40 152.60 157.50 9.50
KDAS160-138 160.00 138.00 26.50 158.00 159.00 5.10
KDAS160-143 160.00 143.00 26.50 156.00 159.40 7.20
KDAS165-140 165.00 140.00 25.40 157.60 162.50 9.50
KDAS170-145 170.00 145.00 25.40 161.70 167.10 12.70
KDAS170-148 170.00 148.00 26.50 166.00 169.00 5.10
KDAS175-150 175.00 150.00 25.40 166.70 172.10 12.70
KDAS180-150 180.00 150.00 35.40 172.95 177.87 6.35
KDAS180-155 180.00 155.00 25.40 171.70 177.10 12.70
KDAS185-160 185.00 160.00 25.40 176.70 182.10 12.70
KDAS190-165 190.00 165.00 25.40 181.70 187.00 12.70
KDAS195-170 195.00 170.00 25.40 186.70 192.00 12.70
KDAS200-175 200.00 175.00 25.40 191.60 197.00 12.70
KDAS210-185 210.00 185.00 25.40 201.60 207.00 12.70
KDAS220-190 220.00 190.00 35.40 212.70 217.90 6.35
KDAS220-195 220.00 195.00 25.40 211.60 217.00 12.70
KDAS230-205 230.00 205.00 25.40 221.60 227.00 12.70
KDAS240-215 240.00 215.00 25.40 231.00 237.00 12.70
KDAS250-220 250.00 220.00 35.40 242.90 247.85 6.35
KDAS250-225 250.00 225.00 25.40 241.60 247.00 12.70

上一条新闻:旋转骨架油封怎么使用
下一条新闻 :CTY骨架油封和进口CTY油封两者之间的对比